This site is under construction. All dates and policies are tentative until this message goes away.

CS 168 Summer 2026
Instructors: Michael Ball, Peyrin Kao / Lecture: MoWeTuTh, 2:00–3:30 PM, Lewis 100 [Zoom, Playlist]
Course Calendar
| Wk. | Date | Lecture | Readings | Discussion | Project |
|---|---|---|---|---|---|
| 1 |
Mon Jun 22 | 1. Intro 1: Layers of the Internet Slides |
Intro / Layers / Headers | No discussion | Project 1A (Traceroute)
(due Fri Jun 26) |
|
Tue Jun 23 | 2. Intro 2: Design Principles Slides / Recording |
Architecture / Design | |||
|
Wed Jun 24 | 3. Intro 3: Links Slides / Recording |
Links / Multiplexing | 1. Intro I Discussion: Video / Slides |
||
|
Thu Jun 25 | 4. Routing 1: Principles Slides |
Intro / Model / States | |||
| 2 |
Mon Jun 29 | 5. Routing 2: Distance-Vector Slides |
Distance-Vector | 2. Intro II Discussion: Video / Slides |
Project 1B (Traceroute)
(due Fri Jul 03) |
|
Tue Jun 30 | 6. Routing 3: Link-State, Addressing Slides |
Link-State / Addressing | |||
|
Wed Jul 01 | 7. Routing 4: Routers Slides |
Routers | 3. Routing I Discussion: Worksheet / Solutions / Video / Slides |
||
|
Thu Jul 02 | 8. Routing 5: BGP I Slides |
Model / Design | |||
| 3 |
Mon Jul 06 | 9. Routing 6: BGP II Slides |
Implementation / IP Header | 4. Routing II Discussion: Worksheet / Solutions / Video / Slides |
Project 2 (Routing)
(due Fri Jul 10) |
|
Tue Jul 07 | 10. Transport 1: TCP I Slides |
Principles | |||
|
Wed Jul 08 | 11. Transport 2: TCP II Slides |
Design / Implementation | 5. BGP Discussion: Worksheet / Solutions / Video / Slides |
||
|
Thu Jul 09 | 12. Transport 3: Congestion Control I Slides |
Principles / Design / Implementation | |||
| 4 |
Mon Jul 13 | 13. Transport 4: Congestion Control II Slides |
Throughput / Issues / Router-Assisted | 6. TCP Discussion: Worksheet / Solutions / Video / Slides |
Project 3A (Transport)
(due Wed Jul 29) |
|
Tue Jul 14 | 14. Applications 1: DNS Slides |
DNS | |||
|
Wed Jul 15 | 15. Applications 2: HTTP and CDNs Slides |
HTTP | 7. Congestion Control Discussion: Worksheet / Solutions / Video / Slides |
||
|
Thu Jul 16 | 16. End-to-End 1: Ethernet, STP Slides |
Ethernet / STP | |||
| 5 |
Mon Jul 20 | 17. End-to-End 2: ARP, DHCP, NAT, TLS Slides |
NAT / TLS / ARP / DHCP / End-to-End | 8. DNS, HTTP Discussion: Worksheet / Solutions / Video / Slides |
|
|
Tue Jul 21 | Midterm (Exact Date TBD) |
||||
|
Wed Jul 22 | 18. Datacenters 1: Topology Slides |
Topology / Congestion | 9. ARP, DHCP, NAT Discussion: Worksheet / Solutions / Video / Slides |
||
|
Thu Jul 23 | 19. Datacenters 2: Routing Slides |
Routing / Addressing / Virtualization | |||
| 6 |
Mon Jul 27 | 20. Datacenters 3: SDN Slides |
SDN | 10. Datacenters Discussion: Worksheet / Solutions / Video / Slides |
|
|
Tue Jul 28 | 21. Datacenters 4: Host Networking Slides |
Host Networking | |||
|
Wed Jul 29 | 22. Beyond Client-Server 1: Multicast Slides |
Multicast | 11. Host Networking and SDN Discussion: Worksheet / Solutions / Video / Slides |
Project 3B (Transport)
(due Wed Aug 05) |
|
|
Thu Jul 30 | 23. Beyond Client-Server 2: Collectives Slides |
Operations / Implementation | |||
| 7 |
Mon Aug 03 | 24. Wireless 1: Wireless Links Slides |
Wireless | 12. Multicast and Collectives Discussion: Worksheet / Solutions / Video / Slides |
|
|
Tue Aug 04 | 25. Wireless 2: Cellular Slides |
Cellular | |||
|
Wed Aug 05 | Buffer |
13. Wireless and Cellular Discussion: Worksheet / Solutions / Video / Slides |
|||
|
Thu Aug 06 | |||||
| 8 |
Mon Aug 10 | Final Exam (Exact Date TBD) |
|||
|
Tue Aug 11 | |||||
|
Wed Aug 12 | |||||
|
Thu Aug 13 |